VoteRiders is grateful to our supporters for investing in our mission to ensure every American voter is able to cast a ballot that counts.
Aflac | Crooked Media | |
Galaxy Theatres | Hamilton | |
Lyft | Microsoft Corporation | MTV |
Paylocity | PayPal | Target |
Turn.io | Uber | Universal Music Group |
Yahoo! |
Davis Wright Tremaine | Kilpatrick Townsend & Stockton | Orrick, Herrington & Sutcliffe |
American Association of People with Disabilities | Anderson-Rogers Foundation | Barbra Streisand Foundation, Inc. |
Bay & Paul Foundations | Bernard and Audre Rapoport Foundation | Blueprint NC |
Bridge Together | CAA Foundation | Civic Media |
Flora Family Foundation | Goodnation Foundation | Jeffrey Seller Family Foundation |
Herb Block Foundation | Heinz Endowments | Houston Endowment |
LuLu Foundation | NEO Philanthropy | Newman’s Own Foundation |
Piece by Piece Fund | Public Wise | Rockefeller Foundation |
Scarlet Feather Fund | Serena Foundation | State Voices Wisconsin |
Tides Foundation Healthy Democracy Fund | TouchPoint Foundation | Youth Engagement Fund |
William Talbott Hillman Foundation | Ziering Family Foundation |
VoteRiders was incorporated as a non-profit organization in California on April 6, 2012. Contributions to VoteRiders, a tax-exempt organization under Section 501(c)(3) of the Internal Revenue Code, are deductible for computing income and estate taxes. VoteRiders’ tax ID EIN is 45-5081831.
VoteRiders adheres to the highest standards of nonprofit accountability, earning a Platinum Seal of Transparency from Candid, formerly known as GuideStar.
171 Pier Avenue, Suite 313
Santa Monica, CA 90405