VoteRiders is grateful to our supporters for investing in our mission to ensure every American voter is able to cast a ballot that counts.
Aflac | Crooked Media | |
Galaxy Theatres | Hamilton | |
Lyft | Microsoft Corporation | MTV |
Paylocity | PayPal | Target |
Turn.io | Uber | Universal Music Group |
Yahoo! |
Davis Wright Tremaine | Kilpatrick Townsend & Stockton | Orrick, Herrington & Sutcliffe |
Anderson-Rogers Foundation | Barbra Streisand Foundation, Inc. | Bay & Paul Foundations |
Blueprint NC | Bridge Together | CAA Foundation |
Flora Family Foundation | Goodnation Foundation | Herb Block Foundation |
Heinz Endowments | Houston Endowment | LuLu Foundation |
Newman’s Own Foundation | Rockefeller Foundation | Salter Family Foundation |
Scarlet Feather Fund | Seller-Lehrer Family Foundation | Serena Foundation |
TouchPoint Foundation | Youth Engagement Fund | Ziering Family Foundation |
VoteRiders was incorporated as a non-profit organization in California on April 6, 2012. Contributions to VoteRiders, a tax-exempt organization under Section 501(c)(3) of the Internal Revenue Code, are deductible for computing income and estate taxes. VoteRiders’ tax ID EIN is 45-5081831.
VoteRiders adheres to the highest standards of nonprofit accountability, earning a Platinum Seal of Transparency from Candid, formerly known as GuideStar.
171 Pier Avenue, Suite 313
Santa Monica, CA 90405